Pinout Description
Detailed pinout description of all possible connectors a given board offers, please check the overview page what your specific carrier board is populated with.
Please see our GPIO-Guide to reference the socket pin to the correct GPIO number
Top side pinout description
J14 - UART/CAN
Used connector: JST-GH 1.25mm
Pin | Description | Socket Pin | Note |
---|---|---|---|
1 | 5V | ||
2 | UART2_TXD | 236 | |
3 | UART2_RXD | 238 | |
4 | CAN_TX | 145 | requires external CAN transceiver |
5 | CAN_RX | 143 | requires external CAN transceiver |
6 | GND |
Bottom side pinout description
J18 - external GPIO
Used connector: Wuerth 691325310012 3.81mm pin header.
Pin | Description | Socket Pin | Note |
---|---|---|---|
1 | IN3 | 93 | |
2 | GND | ||
3 | IN2 | 216 | |
4 | GND | ||
5 | IN1 | 209 | |
6 | GND | ||
7 | COM3 | ||
8 | NO3 | 212 | relay |
9 | NO2 | 97 | relay |
10 | COM2 | ||
11 | NO1 | 207 | relay |
12 | COM1 |
This connector is only populated on the JNX84-AI version.
J22 - JNX84 extension
Used connector: 60 pin extension port: DF12(5.0)-60DP-0.5V(86)
Pin | Description | Socket Pin | Note |
---|---|---|---|
1 | GBE_MDI0_N | ||
2 | GBE_MDI3_N | ||
3 | GBE_MDI0_P | ||
4 | GBE_MDI3_P | ||
5 | GBE_MDI1_N | ||
6 | GBE_MDI2_N | ||
7 | GBE_MDI1_P | ||
8 | GBE_MDI2_P | ||
9 | GND | ||
10 | GND | ||
11 | I2S0_SDOUT | ||
12 | PEX_TX0_P | ||
13 | I2S0_SDIN | ||
14 | PEX_TX0_N | ||
15 | I2S0_LRLK | ||
16 | GND | ||
17 | I2S0_SCLK | ||
18 | PEX_CLK2_P | ||
19 | PEX_WAKE_L | ||
20 | PEX_CLK2_N | ||
21 | PEX_L1_CRQ | ||
22 | GND | ||
23 | PEX_L1_RST | ||
24 | PEX_RX0_N | ||
25 | 12V | ||
26 | PEX_RX0_P | ||
27 | 12V | ||
28 | GND | ||
29 | 12V | ||
30 | USB3_RX2_P | ||
31 | BTN_PWR_ON | ||
32 | USB3_RX2_N | ||
33 | SYS-RST_IN | ||
34 | GND | ||
35 | 12V | ||
36 | USB3_TX2_P | ||
37 | 12V | ||
38 | USB3_TX2_N | ||
39 | 12V | ||
40 | GND | ||
41 | FORCE-REC | ||
42 | USB1_D_P | ||
43 | POWER_EN | ||
44 | USB1_D_N | ||
45 | UART2_RXD_33 | ||
46 | GND | ||
47 | 3.3V | ||
48 | USB3-EN_p126 | ||
49 | UART2_TXD_33 | ||
50 | GPIO_05_p128 | ||
51 | 3.3V | ||
52 | USB2_D_P | ||
53 | 1.8V | ||
54 | USB2_D_N | ||
55 | SHTDWN_REQ | ||
56 | GND | ||
57 | GEN1_I2C_SDA | ||
58 | UART0_RXD_33 | UART2 of Jetson (console UART) | |
59 | GEN1_I2C_SCL | ||
60 | UART0_TXD_33 | UART2 of Jetson (console UART) |
J25 - UART0
Used connector: JST-GH 1.25mm - AI version only
Pin | Description | Socket Pin | Note |
---|---|---|---|
1 | 5V | ||
2 | UART0_TXD | 1.8V level | |
3 | UART0_RXD | 1.8V level | |
4 | UART0_RTS | 1.8V level | |
5 | UART0_CTS | 1.8V level | |
6 | GND |
This connector is only populated on the JNX84-AI version.
Last updated