Pinout Description
Detailed pinout description of all possible connectors a given board offers, please check the overview page what your specific carrier board is populated with.
Top side pinout description
J1 - 40-Pin header
Pin | Description | Note |
---|---|---|
1 | 3.3V | VDC Power |
2 | 5V | VDC Power |
3 | SDA1_I2C | Carrierboard EEPROM |
4 | 5V | VDC Power |
5 | SCL1_I2C | Carrierboard EEPROM |
6 | GND |
|
7 | GPIO4 | |
8 | UART_TXD | |
9 | GND |
|
10 | UART_RXD | |
11 | GPIO17 | LTE M.2 enable signal |
12 | GPIO18 | |
13 | GPIO27 | |
14 | GND |
|
15 | GPIO22 | |
16 | GPIO23 | |
17 | 3.3V | VDC Power |
18 | GPIO24 | USB enable signal |
19 | MOSI_SPI0 | |
20 | GND |
|
21 | MISO_SPI0 | |
22 | GPIO25 | |
23 | SCLK_SPI0 | |
24 | CE0_SPI0 | |
25 | GND |
|
26 | CE1_SPI0 | |
27 | SDA0_I2C | |
28 | SCL0_I2C | |
29 | GPIO5 | |
30 | GND |
|
31 | GPIO6 | |
32 | GPIO12 | |
33 | GPIO13 | RGB LED - Green |
34 | GND |
|
35 | GPIO19 | RGB LED - Red |
36 | GPIO16 | USB-HUB enable signal |
37 | GPIO26 | RGB LED - Blue |
38 | GPIO20 | |
39 | GND |
|
40 | GPIO21 | USB to PCIe enable signal |
J2 - Power Connector
Pin | Description | Socket pin | Note |
---|---|---|---|
1 | 12V_PWR | 6-15V | |
2 | GND | Ground |
Recommended Power Supply:
J4 - USB-A 2.0 Connector (Only R21)
Pin | Description | Note |
---|---|---|
1 | Vin | 5V |
2 | D- | USB 2.0 |
3 | D+ | USB 2.0 |
4 | GND | Ground |
J6 - Service Port RJ45 (Only R20.1)
Pin | Description | Note |
---|---|---|
1 | D+ | USB 2.0 |
2 | D- | USB 2.0 |
3 | TX_Jetson | UART0 Jetson (PI usb -> USB to UART -> Jetson) |
4 | RX_Jetson | UART1 Jetson (PI UART -> Jetson) |
5 | TX_Jetson | UART1 Jetson (PI UART -> Jetson) |
6 | RX_Jetson | UART0 Jetson (PI usb -> USB to UART -> Jetson) |
7 | 12V_PWR | 12V |
8 | GND | Ground |
J7 - Eth Port RJ45
Standard ETH out
PoE-PD Class 3 (Powered Device)
J12 - USB-C
Only USB-2 and 5V Power out connected
please do not use already used pins for your application
Bottom side pinout description
J6_1 - LTE/5G
This M.2 Connector exposes 2 Sim card slots for the LTE module (Second SIM card slot only supported, if the LTE module supports dual sim)
Standard pinout (only USB 2.0)
Last updated